Pick your name and enter your PIN. Browsing the leaderboard and others' predictions doesn't need a login.
Each game is worth up to 8 points, earned in four independent ways:
| What you get right | Points |
|---|---|
| β Correct outcome (right winner, or a draw) | +2 |
| β Exact home-team score | +2 |
| β Exact away-team score | +2 |
| π― Spot-on bonus (all three above correct) | +2 |
| Maximum per game | 8 |
Knockout games: if you predict a draw, your βwho goes throughβ pick counts as the outcome β get it right and thatβs your +2 for the correct outcome.
Actual result: England 2β1 Croatia
| Your prediction | Outcome | Home | Away | Bonus | Total |
|---|---|---|---|---|---|
| England 2β1 (perfect) | +2 | +2 | +2 | +2 | 8 |
| England 2β0 | +2 | +2 | β | β | 4 |
| England 3β1 | +2 | β | +2 | β | 4 |
| England 1β0 | +2 | β | β | β | 2 |
| Croatia 1β2 | β | β | β | β | 0 |
| Draw 1β1 | β | β | +2 | β | 2 |
Each scoring part is independent β predicting 1β1 still banks +2 for guessing Croatiaβs score (1), even though the outcome was wrong.